A10 Load Balancer (Device Type)
- 16 Dec 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
A10 Load Balancer (Device Type)
- Updated on 16 Dec 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Basic Information
Device License Cost: 1.0
Polling Method: SNMP
Required Device Template: None
Required Service Checks: None
Related Device Subtypes: None
Metrics Collected
| Statistical Group | Statistic Title | First Statistic | Second Statistic | Unit |
|---|---|---|---|---|
| CPU | CPU Utilization | CPU Utilization | n/a | % |
| Disk | Hard Drive Usage | Free Drive Space | Used Drive Space | B |
| Memory | Memory Utilization | Memory Utilization | n/a | % |
| Unassigned | Service Group Current Connections | Current Connections | n/a | conns |
| Unassigned | Service Group Bytes Client to Server | Client => Server Bytes | n/a | B |
| Unassigned | Service Group Bytes Server to Client | Server => Client Bytes | n/a | B |
Was this article helpful?