Active Directory (Device Subtype)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Active Directory (Device Subtype)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: non-SNMP
Parent device type: Windows Server WMI
Metrics Collected
Metric Title | Statistic | Unit | Statistical Group |
---|---|---|---|
DRA Inbound Full Sync Objects Remaining | DRA Inbound Full Sync Objects Remaining | objects | Active Directory |
DRA Not Enough Attrs Per Missing Object Failures | DRA Not Enough Attrs Per Missing Object Failures | failures | Active Directory |
DRA Sync Failures on Schema Mismatch | DRA Sync Failures on Schema Mismatch | failures | Active Directory |
DRA Sync Requests Failed | DRA Sync Requests Failed | failures | Active Directory |
DRA Total Busy Failures | DRA Total Busy Failures | failures | Active Directory |
Modified Consecutive Sync Failures | Modified Consecutive Sync Failures | failures | Active Directory |
RID Pool Request Failures | RID Pool Request Failures | failures | Active Directory |
Tombstones Garbage Collected | Tombstones Garbage Collected | collected/s | Active Directory |
Zone Transfer Failure | Zone Transfer Failure | failures | Active Directory |
See also WMI Class Reference
Was this article helpful?