APC Battery Backup (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
APC Battery Backup (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?    
Thank you for your feedback!
Polling type: SNMP
License: 1.0
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group | 
|---|---|---|---|---|
| Runtime | Remaining Runtime | n/a | min | Power | 
| Current Draw in Amps | Output Amps | n/a | A | Unassigned | 
| Capacity and Load | Remaining Capacity | Current Battery Load | % | Power | 
| Line Frequency | Input Line Frequency | Output Line Frequency | Hz | Power | 
| Line Voltage | Input Line Voltage | Output Line Voltage | VAC | Power | 
Was this article helpful?
