- 18 Apr 2023
- 2 Minutes to read
- Print
- DarkLight
- PDF
Azure Cloud Role (Device Type)
- Updated on 18 Apr 2023
- 2 Minutes to read
- Print
- DarkLight
- PDF
Device Type Description
(Available to Netreo SaaS customers only.)
Device License Value: 1.0 (See Device Licenses for more information.)
This device type actually covers two Azure service types, the Azure Cloud Web Role and the Azure Cloud Worker Role. The difference is that several more statistics are collected for the Web role (detailed below).
Collected Statistics
See Data Retention for information on how long this data is stored in Netreo.
Netreo collects and stores the following statistics for both the Azure Cloud Web Role and the Azure Cloud Worker Role with the Azure Cloud Role device type.
Metric | Description |
---|---|
CpuTime | Tracks overall CPU utilization on the monitored server. Metric Type: WindowsPerformanceCounter |
CpuTime30MinAverage | Tracks 30-minute CPU utilization average across all instances within monitored Cloud Role. Metric Type: AggregatedMetric |
DiskFree | Tracks amount of free space across all drives in megabytes. Metric Type: WindowsPerformanceCounter |
DiskIdleTime | Tracks the percentage of time when disk. Sustained numbers below 20% indicate an over-saturated disk. Metric Type: WindowsPerformanceCounter |
DiskReadSpeed | Tracks average time, in seconds, it takes to read data from the disk. Metric Type: WindowsPerformanceCounter |
DiskWriteSpeed | Tracks average time, in seconds, it takes to write data to the disk. Metric Type: WindowsPerformanceCounter |
MemoryCommittedPct | Tracks the amount of virtual memory in use. It is the ratio of Committed Bytes to the Commit Limit. Metric Type: WindowsPerformanceCounter |
MemoryFree | Tracks free memory (in MBs) on the monitored server. Metric Type: WindowsPerformanceCounter |
InstanceList | Metric is tracking detailed status of monitored cloud role instances. Metric Type: AzureCloudRoleInstanceDetails |
SystemEventLogs | Tracks entries from the Windows Event Log (System source). Metric Type: WindowsEventLogEntry |
SystemUptime | Metric Type: WindowsPerformanceCounter |
ApplicationEventLogs | Tracks entries from the Windows Event Log (Application source). Metric Type: WindowsEventLogEntry |
Netreo collects and stores the following additional statistics for the Azure Cloud Web Role.
Metric | Description |
---|---|
AspNetApplicationRestarts | Tracks the number of times that an application has been restarted during the Web server's lifetime. Application restarts are incremented each time an Application_OnEnd event is raised. An application restart can occur because of changes to the Web.config file, changes to assemblies stored in the application's Bin directory, or when an application must be recompiled due to numerous changes in ASP.NET Web pages. Unexpected increases in this counter can mean that problems are causing Web application to recycle. Metric Type: WindowsPerformanceCounter |
AspNetBytesOut | Tracks total size in bytes of responses sent to a client. Does not include HTTP response headers. Metric Type: WindowsPerformanceCounter |
AspNetErrors | Tracks the average number of errors that occurred per second during the execution of HTTP requests. Includes any parser, compilation, or run-time errors. Metric Type: WindowsPerformanceCounter |
AspNetRequests | Tracks the number of requests executed per second. This represents the current throughput of the application. Under constant load, this number should remain within a certain range, barring other server work (such as garbage collection, cache cleanup thread, external server tools, and so on). Metric Type: WindowsPerformanceCounter |
AspNetRequestsQueued | Tracks the number of requests waiting for service from the queue. When this number starts to increment linearly with increased client load, the Web server computer has reached the limit of concurrent requests that it can process. Metric Type: WindowsPerformanceCounter |
AspNetRequestsRejected | Tracks the total number of requests not executed because of insufficient server resources to process them. This counter represents the number of requests that return a 503 HTTP status code, indicating that the server is too busy. Metric Type: WindowsPerformanceCounter |
AspNetRequestWaitTime | Tracks the number of milliseconds that the most recent request waited in the queue for processing. Metric Type: WindowsPerformanceCounter |
Requirements
Use of this device type requires additional configuration in Netreo and your Azure account as outlined below.
Netreo Configuration
You must add your Azure account information to Netreo to use this device type.
See Monitor Azure Cloud VMs and Services
External Configuration
You must configure your Azure account to allow monitoring by Netreo.