Barracuda Load Balancer (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Barracuda Load Balancer (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?    
Thank you for your feedback!
Polling type: SNMP
License: 1.0
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group | 
|---|---|---|---|---|
| Disk Component Utilization | Firmware Utilization on Disk | Log Utilization on Disk | % | Disk | 
| CPU Utilization | CPU Utilization | n/a | % | CPU | 
| Disk Utilization | Disk Utilization | n/a | % | Disk | 
| Memory Utilization | Percent Used Memory | % | Memory | |
| Servers and Services | Active Services | Real Servers | count | Unassigned | 
| System Load | System Load | n/a | count | CPU | 
| CPU Temperature | CPU Temperature | n/a | F | CPU | 
Was this article helpful?
