Benning UPS (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Benning UPS (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
Power System - Busbar Voltage | Busbar Voltage | n/a | V | Power |
Power System - Total Rectifier Current | Total Rectifier Current | n/a | Amps | Power |
Power System - Total Battery Current | Total Battery Current | n/a | Amps | Power |
Power System - Total Output Current | Total Output Current | n/a | Amps | Power |
Power System - Total Output Power | Total Output Power | n/a | Watts | Power |
Power System - Temperature | Power System - Temperature | n/a | C | Temperature |
DC Battery Voltage | Battery Voltage in V | n/a | V | Power |
DC Battery Current | DC Battery Current in Amps | n/a | Amps | Power |
DC Battery Temperature | DC Battery Temperature in C | n/a | C | Temperature |
DC Load Distribution Voltage | DC Load Distribution Voltage in V | n/a | V | Power |
DC Load Distribution Current | DC Load Distribution Current in Amps | n/a | Amps | Power |
DC Load Distribution Power | DC Load Distribution Power in Watts | n/a | Watts | Power |
DC ByPass Output Voltage | DC ByPass Output Voltage in V | n/a | V | Power |
DC ByPass Output Current | DC ByPass Output Current in Amps | n/a | Amps | Power |
DC ByPass Frequency | DC ByPass Frequency in Hz | n/a | Hz | Power |
DC ByPass Power | DC ByPass Active Power in Watts | DC ByPass Reactive Power in Watts | Hz | Power |
DC Inverter Output Voltage | DC Inverter Output Voltage in V | n/a | V | Power |
DC Inverter Output Current | DC Inverter Output Current in Amps | n/a | Amps | Power |
Was this article helpful?