CheckPoint GAIA (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
CheckPoint GAIA (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: SNMP
License: 1.0
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
|---|---|---|---|---|
| Active Virtual RAM | Active Virtual Memory | n/a | B | Memory |
| System Load (5 min) | System Load (5 Min) | n/a | CPU | |
| System Load (1 min) | System Load (1 Min) | n/a | CPU | |
| Running Processes | Currently Loaded Processes | n/a | CPU | |
| System Uptime | Uptime | n/a | Days | Unassigned |
| Free Real Memory | Free Real RAM | n/a | B | Memory |
| Accepted Bytes Throughput | Accepted Bytes Throughput | n/a | B | Packet Rate |
| Hash Kernel Memory | fwHmem-failed-alloc | n/a | Memory | |
| System Kernel Memory | fwKmem-failed-alloc | n/a | Memory | |
| Peak Connections | Peak Connections | n/a | conns | Security |
| Accepted Packet Rate | Accepted Packet Rate | n/a | Pkts/s | Packet Rate |
| Concurrent connections | Connections | n/a | conns | Security |
| Checkpoint CPU | Checkpoint CPU | n/a | % | CPU |
| Dropped Packet Rate | Dropped Packet Rate | n/a | Pkts/s | Packet Rate |
| Active Real RAM | Active Real RAM | n/a | B | Memory |
| Broadcast Packets | In Broadcast Packets | Out Broadcast Packets | Pkts/s | Packet Rate |
| Unicast Packets | In Unicast Packets | Out Unicast Packets | Pkts/s | Packet Rate |
| Multicast Packets | In Multicast Packets | Out Multicast Packets | Pkts/s | Packet Rate |
| Discards | In Discards | Out Discards | Pkts/s | Packet Rate |
| Memory Utilization | Percent Used Space | n/a | % | Memory |
| FW Accepted Packets In/Out of Interface | Accepted Packets In | Accepted Packets Out | Pkts/s | Packet Rate |
| FW Dropped Packets In/Out of Interface | Dropped Packets In | Dropped Packets Out | Pkts/s | Packet Rate |
| FW Rejected Packets In/Out of Interface | Rejected Packets In | Rejected Packets Out | Pkts/s | Packet Rate |
| Gaia CPU Core | CPU Core Utilization | n/a | % | CPU |
| Partition Percent Free | Partition Percent Free | n/a | % | Disk |
| Swap Utilization | Percent Used Space | n/a | % | Memory |
Was this article helpful?