Checkpoint Gaia Mgmt Server (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Checkpoint Gaia Mgmt Server (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
CPU Utilization | CPU Utilization | n/a | % | CPU |
Running Processes | Currently Loaded Processes | n/a | CPU | |
CPU Utilization | Average CPU Utilization | n/a | % | CPU |
Memory | Active Real Memory | n/a | B | Memory |
System Uptime | Uptime | n/a | Days | Unassigned |
Active Real RAM | Active Real RAM | n/a | B | Memory |
Active Virtual RAM | Active Virtual Memory | n/a | B | Memory |
Free Real Memory | Free Real RAM | n/a | B | Memory |
Checkpoint CPU | Checkpoint CPU | n/a | % | CPU |
System Load (1 min) | System Load (1 Min) | n/a | CPU | |
System Load (5 min) | System Load (5 Min) | n/a | CPU | |
Gaia CPU Core | Gaia Core Utilization | n/a | % | CPU |
Partition Percent Free | Percent Free Space | n/a | % | Disk |
Memory Utilization | Percent Used Space | n/a | % | Memory |
Swap Utilization | Percent Used Space | n/a | % | Memory |
Was this article helpful?