Checkpoint VSX (Device Subtype)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Checkpoint VSX (Device Subtype)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: non-SNMP
Parent device type: CheckPoint GAIA
Metrics Collected
Metric Title | Statistic | Unit | Statistical Group |
---|---|---|---|
Checkpoint Accepted Bytes | Checkpoint Accepted Bytes | b/s | VSX Stats |
Checkpoint Accepted Packets | Checkpoint Accepted Packets | packets/s | VSX Stats |
Checkpoint Active Connections | Checkpoint Active Connections | connections | VSX Stats |
Checkpoint Connection Utilization | Connection Utilization | % | VSX Stats |
Checkpoint Connection Utilization | Max configured connections | Connections | VSX Stats |
Checkpoint CPU Usage | Checkpoint CPU Usage | % | VSX Stats |
Checkpoint Dropped Bytes | Checkpoint Dropped Bytes | b/s | VSX Stats |
Checkpoint Dropped Packets | Checkpoint Dropped Packets | packets/s | VSX Stats |
Checkpoint Memory Usage | Checkpoint Memory Usage | B | VSX Stats |
Checkpoint Rejected Bytes | Checkpoint Rejected Bytes | b/s | VSX Stats |
Checkpoint Rejected Packets | Checkpoint Rejected Packets | packets/s | VSX Stats |
Was this article helpful?