Cisco Cube (Device Subtype)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Cisco Cube (Device Subtype)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
Parent device type: Cisco IOS Router
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
Total Call Segment Volume | Call Segment Active Connections | conns | ||
Total No. of Active Calls | Active Calls | n/a | ||
No. of Calls Handled by Gateway | No. of Calls by Handled Gateway | n/a | ||
Calls from CUBE out to SIP Peer | Outbound Dial Peer Calls | n/a | ||
UAS between Cube and Internal UA | CUBE Dial Peer Calls | n/a |
Was this article helpful?