Citrix Netscaler (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Citrix Netscaler (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
Compression | Rx Compressible | Tx Compressed | B | Unassigned |
Connections | Client Connections | Server Connections | conns | Unassigned |
Memory Utilization | Percent Used Memory | n/a | % | Memory |
VServer Hits | VServer hits | n/a | hits/s | Resource Throughput |
VServer Connections | Client connections | Server connections | Conns | Resource Throughput |
Service Bandwidth | Request Bytes | Response Bytes | B | Resource Throughput |
Service Connections | Requests | Responses | Conn | Resource Throughput |
CPU Utilization | CPU Utilization | n/a | % | CPU |
Was this article helpful?