EMC VMAX (Device Subtype)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
EMC VMAX (Device Subtype)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: non-SNMP
Parent device type: Windows Server WMI
Metrics Collected
Metric Title | Statistic | Unit | Statistical Group |
---|---|---|---|
Array Metrics B Read Per Sec | B Read Per Sec | B/s | Storage |
Array Metrics B Read Per Sec | B Read Per Sec | B/s | Storage |
Array Metrics B Write Per Sec | B Write Per Sec | B/s | Storage |
Array Metrics B Write Per Sec | B Write Per Sec | B/s | Storage |
Array Metrics Hit Per Sec | Hit Per Sec | hits | Storage |
Array Metrics Hit Per Sec | Hit Per Sec | hits | Storage |
Array Metrics IO Rate | IO Rate | B/s | Storage |
Array Metrics IO Rate | IO Rate | B/s | Storage |
Array Metrics Reads | Reads | reads | Storage |
Array Metrics Reads | Reads | reads | Storage |
Array Metrics Response Time Read | Response Time Read | s | Storage |
Array Metrics Response Time Read | Response Time Read | s | Storage |
Array Metrics Response Time Write | Response Time Write | s | Storage |
Array Metrics Response Time Write | Response Time Write | s | Storage |
Array Metrics Writes | Writes | writes | Storage |
Array Metrics Writes | Writes | writes | Storage |
Thin Pool Metrics BE B Read Rate | BE B Read Rate | B/s | Storage |
Thin Pool Metrics BE B Read Rate | BE B Read Rate | B/s | Storage |
Thin Pool Metrics BE B Response Time Write | BE Response Time Write | s | Storage |
Thin Pool Metrics BE B Response Time Write | BE Response Time Write | s | Storage |
Thin Pool Metrics BE B Write Rate | BE B Write Rate | B/s | Storage |
Thin Pool Metrics BE B Write Rate | BE B Write Rate | B/s | Storage |
Thin Pool Metrics BE Reads | BE Reads | reads | Storage |
Thin Pool Metrics BE Reads | BE Reads | reads | Storage |
Thin Pool Metrics BE Response Time Read | BE Response Time Read | s | Storage |
Thin Pool Metrics BE Response Time Read | BE Response Time Read | s | Storage |
Thin Pool Metrics BE Writes | BE Writes | writes | Storage |
Thin Pool Metrics BE Writes | BE Writes | writes | Storage |
Was this article helpful?