EMC VNX (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
EMC VNX (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: non-SNMP
License: 1.0
Metrics Collected
Metric Title | Statistic | Unit | Statistical Group |
---|---|---|---|
LUN Consumed Capacity | Consumed Capacity | bytes | Storage |
LUN Extreme Performance | Extreme Performance | % | Storage |
LUN Performance | Performance | % | Storage |
LUN User Capacity | User Capacity | bytes | Storage |
Storage Pool Available Capacity | Available Capacity | bytes | Storage |
Storage Pool Bytes Read | Bytes Read | bytes | Storage |
Storage Pool Bytes Written | Bytes Written | bytes | Storage |
Storage Pool Consumed Capacity | Consumed Capacity | bytes | Storage |
Storage Pool Num Disks | Num Disks | count | Storage |
Storage Pool Num LUNs | Num LUNs | count | Storage |
Storage Pool Num Reads | Num Reads | count | Storage |
Storage Pool Num Writes | Num Writes | count | Storage |
Storage Pool Over Subscribed Capacity | Over Subscribed Capacity | bytes | Storage |
Storage Pool Percent Full | Percent Full | % | Storage |
Storage Pool Subscribed Capacity | Subscribed Capacity | bytes | Storage |
Was this article helpful?