EMC VNX-RAID (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
EMC VNX-RAID (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: non-SNMP
License: 1.0
Metrics Collected
Metric Title | Statistic | Unit | Statistical Group |
---|---|---|---|
LUN Raid Average Percent Busy | Average Percent Busy | % | Storage |
Storage Raid Available Capacity | Available Capacity | bytes | Storage |
Storage Raid Consumed Capacity | Consumed Capacity | bytes | Storage |
Storage Raid Num Disks | Num Disks | count | Storage |
Storage Raid Num LUNs | Num LUNs | count | Storage |
Storage Raid Over Subscribed Capacity | Over Subscribed Capacity | bytes | Storage |
Storage Raid Percent Full | Percent Full | % | Storage |
Storage Raid Subscribed Capacity | Subscribed Capacity | bytes | Storage |
Was this article helpful?