Exchange 2010 Server (Device Subtype)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Exchange 2010 Server (Device Subtype)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: non-SNMP
Parent device type: Windows Server WMI
Metrics Collected
Metric Title | Statistic | Unit | Statistical Group |
---|---|---|---|
Information Store | Active User Count | users | |
Information Store | ActiveSync Current Requests | requests | |
Information Store | Aggregate Delivery Queue Length | messages | |
Information Store | Client Access RPC Average Latency | s | |
Information Store | Client Access RPC Requests | requests | |
Information Store | Database Page Fault Stalls | stall/s | |
Information Store | I/O Database Reads (Attached) Average Latency | s | |
Information Store | I/O Database Writes (Attached) Average Latency | s | |
Information Store | Information Store RPC Average Latency | s | |
Information Store | Information Store RPC Requests | requests | |
Information Store | Internal Aggregate Delivery Queue Length | messages | |
Information Store | Internal Remote Delivery Queue Size | messages | |
Information Store | Mailbox Active Client Logons | logons | |
Information Store | Mailbox Average Delivery Time | s | |
Information Store | Mailbox Messages Delivered | Msg/min | |
Information Store | Mailbox Messages Queued For Submission | msg | |
Information Store | Mailbox Messages Sent | Msg/min | |
Information Store | OWA Average Search Time | s | |
Information Store | Public Active Client Logons | logons | |
Information Store | Public Average Delivery Time | s | |
Information Store | Public Messages Delivered | Msg/min | |
Information Store | Public Messages Sent | Msg/min | |
Information Store | Remote Delivery Queue Size | messages | |
Information Store | RPC Client Access Service Thread Count | threads | |
Information Store | W3SVC Current Connections | conns | |
SMTP Transport | SMTP Messages Received | Msg/min | |
SMTP Transport | SMTP Messages Sent | Msg/min | |
SMTP Transport | SMTP Receive Connections | conns/min | |
SMTP Transport | SMTP Send Connections | conns/min |
See also WMI Class Reference
Was this article helpful?