HPE 3PAR (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
HPE 3PAR (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: non-SNMP
License: 1.0
Metrics Collected
| Metric Title | Statistic | Unit | Statistical Group |
|---|---|---|---|
| Storage Size | Storage Size | bytes | Storage |
| Storage Used | Storage Used | bytes | Storage |
| Storage Used Percent | Storage Used Percent | % | Storage |
| Total Allocated | Total Allocated | bytes | Storage |
| Total Capacity | Total Capacity | bytes | Storage |
| Total Free | Total Free | bytes | Storage |
Was this article helpful?