Huawei Server (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Huawei Server (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: SNMP
License: 1.0
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
|---|---|---|---|---|
| CPU Utilization | CPU Utilization | n/a | % | CPU |
| Memory Utilization | Memory Utilization | n/a | % | Memory |
| System Average Power | System Average Power in Watts | n/a | Watts | Power |
| Partition Usage | Used Space | n/a | B | Disk |
| Hard Disk Temperature | Temperature in C | n/a | C | Temperature |
| Power Supply - Input Power | Input Power in Watts | n/a | Watts | Power |
| Fan Speed | Fan Speed | n/a | rpm | Power |
| Sensor - Current | Sensor - Current in Amps | n/a | Amps | Power |
| Sensor - Temperature | Sensor - Temperature in C | n/a | C | Temperature |
| Sensor - Voltage | Sensor - Voltage in V | n/a | V | Power |
| Sensor - Power | Sensor - Power in Watts | n/a | Watts | Power |
| Sensor - Fan Speed | Sensor - Fan Speed in rpms | n/a | rpms | Power |
Was this article helpful?