Linux RedHat7-w-Buffer/Net-SNMP (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Linux RedHat7-w-Buffer/Net-SNMP (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: SNMP
License: 1.0
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
|---|---|---|---|---|
| Running Processes | Currently Loaded Processes | n/a | CPU | |
| CPU Utilization | CPU Utilization | n/a | % | CPU |
| System Load | System Load | n/a | CPU | |
| CPU Cores | Core Utilization | n/a | % | CPU |
| Memory Usage | Free Memory | Used Memory | B | Memory |
| Partition (Space Avail) | Avail Space | n/a | B | Disk |
| Partition (% Used) | % Used | n/a | % | Disk |
| Memory Utilization | Percent Used Space | n/a | % | Memory |
| Hard Drive Usage | Free Drive Space | Used Drive Space | B | Disk |
| Memory Utilization-w-Buffer | Percent Used Space | n/a | % | Memory |
| Swap Utilization | Percent Used Space | n/a | % | Memory |
Was this article helpful?