Microsoft SQL Server Module (Device Subtype)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Microsoft SQL Server Module (Device Subtype)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: non-SNMP
Parent device type: Windows Server WMI
Metrics Collected
Metric Title | Statistic | Unit | Statistical Group |
---|---|---|---|
DB Statistics Active Transactions on | Active Transactions on | Transactions | SQL |
DB Statistics Always on Receives from Replica on | Always on Receives from Replica on | b/s | SQL |
DB Statistics Always on Sends to Replica Bytes on | Always on Sends to Replica Bytes on | sends/s | SQL |
DB Statistics Always on Sends to Replica on | Always on Sends to Replica on | b/s | SQL |
DB Statistics Always on Transaction Delay on | Always on Transaction Delay on | s | SQL |
DB Statistics Buffer Cache Hit Ratio on | Buffer Cache Hit Ratio on | % | SQL |
DB Statistics Bytes of Log Flushes on | Bytes of Log Flushes on | b/s | SQL |
DB Statistics Failed Jobs on | Failed Jobs on | jobs | SQL |
DB Statistics Lock Wait Time on | Lock Wait Time on | s | SQL |
DB Statistics Memory Grants Pending on | Memory Grants Pending on | Grants | SQL |
DB Statistics Mirroring Transaction Delay | Mirroring Transaction Delay | s | SQL |
DB Statistics Number of Compilations | Number of Compilations | Compilations/s | SQL |
DB Statistics Number of Deadlocks on | Number of Deadlocks on | Deadlocks/s | SQL |
DB Statistics Number of Free List Stalls | Number of Free List Stalls | Stalls/s | SQL |
DB Statistics Number of Full Scans | Number of Full Scans | Scans/s | SQL |
DB Statistics Number of Lazy Writes | Number of Lazy Writes | Writes/s | SQL |
DB Statistics Number of Lock Waits on | Number of Lock Waits on | Waits/s | SQL |
DB Statistics Number of Log Flushes on | Number of Log Flushes on | Flushes/s | SQL |
DB Statistics Number of Number of Mirrored Database Writes on | Number of Mirrored Database Writes on | Writes/s | SQL |
DB Statistics Number of Page Reads | Number of Page Reads | Reads/s | SQL |
DB Statistics Number of Recompilations | Number of Recompilations | Recompilations/s | SQL |
DB Statistics Number of User Connections | Number of User Connections | Connections | SQL |
DB Statistics Page Life Expectancy | Page Life Expectancy | s | SQL |
DB Statistics Repl Pending Xacts on | Repl Pending Xacts on | Xacts | SQL |
DB Statistics Repl Trans Rate on | Repl Trans Rate on | Transactions/s | SQL |
DB Statistics Target Server Memory on | Target Server Memory on | kb | SQL |
DB Statistics Total Server Memory on | Total Server Memory on | kb | SQL |
DB Statistics Transactions on | Transactions on | Transactions/s | SQL |
See also WMI Class Reference
Was this article helpful?