NetApp Filer (Device Type SNMP)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
NetApp Filer (Device Type SNMP)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: SNMP
License: 1.0
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
|---|---|---|---|---|
| Active/Total Disks | Active Disks | Total Disks | Disk | |
| Total CIFS Operations | CIFS Operations | n/a | Disk | |
| CPU Utilization | CPU Utilization | n/a | % | CPU |
| CIFS Read & Write Operations | CIFS Read Operations | CIFS Write Operations | Disk | |
| Disk Access | Disk Reads | Disk Writes | Disk | |
| Bits Sent / Received | Bits Sent | Bits Received | b | Packet Rate |
| Connected Users | CIFS Users | n/a | Unassigned | |
| Total NFS Operations | NFS Operations | n/a | Disk | |
| Spare/Failed Disks | Spare Disks | Failed Disks | Disk | |
| Disk Space Available | Disk Space Available | n/a | B | Disk |
| Disk Used Space Percentage | Disk Used Space Percentage | n/a | % | Disk |
| Disk Space Used / Available | Disk Space Available | Disk Space Used | B | Disk |
| qTree Used Space | Used Space | n/a | B | qTree Statistics |
Was this article helpful?