Netreo Service Engine (Device Type)
- 18 Nov 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Netreo Service Engine (Device Type)
- Updated on 18 Nov 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Basic Info
Device License: 1.0
Polling Method: non-SNMP
Required Device Template: None
Required Service Checks: None
Collected Metrics
Statistical Group | Metric Title | First Statistic | Second Statistic | Unit | Polling Method |
---|---|---|---|---|---|
CPU | System Overall Average | System Overall | N/A | % | read from /proc/stat file |
CPU | 1 min (CPU Load) | CPU Load 1 min | N/A | Load | SNMP |
CPU | 5 min (CPU Load) | CPU Load 5 min | N/A | Load | SNMP |
CPU | 15 min (CPU Load) | CPU Load 15 min | N/A | Load | SNMP |
CPU | Utilization by Process | Process [$process_name] | N/A | % | read from service engine cpu cache file |
Disk | Free Space | Free Space [$mount_name] | N/A | Bytes | SNMP |
Disk | I/O Average Wait Time | I/O Average Wait Time [$mount_name] | N/A | % | SNMP |
Disk | I/O Utilization | I/O Utilization [$mount_name] | N/A | % | SNMP |
Disk | Read I/O | Read [$mount_name] | N/A | Bytes/s | SNMP |
Disk | Utilization | Utilization [$mount_name] | N/A | % | SNMP |
Disk | Write I/0 | Write [$mount_name] | N/A | Bytes/s | SNMP |
Memory | Available Memory Statistics | Available Overall | N/A | Bytes | SNMP |
Memory | MB of Ballooned RAM | MB of Ballooned RAM Overall | N/A | Bytes | CLI command |
Memory | Swap | Swap Overall Utilization | N/A | % | SNMP |
Memory | System Overall Utilization | System Overall Utilization | N/A | % | SNMP |
Memory | Utilization by Process | Process [$process_name] | N/A | Bytes | SNMP |
Latency | Round-trip Latency | Round Trip time | N/A | Seconds | SNMP |
Poll Time | Poll Time | Poll Time Overall | N/A | Seconds | DB Query (OAM generated value) |
Service Engines | MySQL Host Connections | MySQL Host Connections Overall | N/A | Conns (Connections) | DB Query (MySQL generated value) |
Service Engines | OAM Latency | OAM Latency Overall | N/A | Seconds | DB Query (OAM generated value) |
Service Engines | Polling Queue | Polling Queue Overall | N/A | % | DB Query(OAM generated value) |
Notes
The polling queue metric indicates the volume of skipped polling jobs as a percentage of the system's queue limit. For example, if the metric shows 3.000% and the server's queue limit is 50,000, then 1,500 polling jobs were skipped during that time.
See also Netreo Core (Device Type).
Was this article helpful?