Nimble Storage Devices (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Nimble Storage Devices (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
I/O Reads and Writes | I/O Reads | I/O Writes | Unassigned | |
Volume Usage | Volume Used | Total Volume Capacity | B | Disk |
Total Volume Capacity | Total Volume Capacity | n/a | B | Disk |
Volume utilization-New | Volume utilization | n/a | % | Disk |
iSCSI Connections | iSCSI Connections | n/a | conns | Disk |
Was this article helpful?