Nokia-TiMOS 7705 (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Nokia-TiMOS 7705 (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
Memory Free | Memory Free | n/a | B | Memory |
Memory Used | Memory Used | n/a | B | Memory |
CPU Utilization | CPU Utilization | n/a | % | CPU |
Discards | In Discards | Out Discards | Pkts/s | Packet Rate |
Broadcast Packets | In Broadcast Packets | Out Broadcast Packets | Pkts/s | Packet Rate |
Unicast Packets | In Unicast Packets | Out Unicast Packets | Pkts/s | Packet Rate |
Multicast Packets | In Multicast Packets | Out Multicast Packets | Pkts/s | Packet Rate |
Temperature Probe | Temperature Probe | n/a | C | Temperature |
Memory Free | Memory Free | n/a | B | Memory |
Memory Used | Memory Used | n/a | B | Memory |
CPU Utilization | CPU Utilization | n/a | % | CPU |
Discards | In Discards | Out Discards | Pkts/s | Packet Rate |
Broadcast Packets | In Broadcast Packets | Out Broadcast Packets | Pkts/s | Packet Rate |
Unicast Packets | In Unicast Packets | Out Unicast Packets | Pkts/s | Packet Rate |
Multicast Packets | In Multicast Packets | Out Multicast Packets | Pkts/s | Packet Rate |
Temperature Probe | Temperature Probe | n/a | C | Temperature |
Was this article helpful?