Nutanix Prism (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Nutanix Prism (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
Cluster IOPS | Cluster IOPS | n/a | IOPS | Virtualization |
Cluster Latency | Cluster Latency | n/a | Seconds | Virtualization |
Cluster IO Bandwidth | Cluster IO Bandwidth | n/a | Bytes | Virtualization |
Hypervisor Memory | % used Memory | n/a | % | Memory |
Hypervisor CPU Utilization | % CPU Utilization | n/a | % | CPU |
Hypervisor Read/Write IOPS | Read IOPS | Write IOPS | IOPS | Virtualization |
Hypervisor IO Latency | Avg. Latency per MicroSeconds of Hypervisor | n/a | Seconds | Latency |
Hypervisor IO Bandwidth | Hypervisor IO Bandwidth | n/a | B/s | Virtualization |
Hypervisor Rx/Tx Bytes | Read Bytes | Transmit Bytes | Bytes | Virtualization |
Hypervisor Packet Drops | Packet Dropped | Packet Dropped | Packets | Virtualization |
VM CPU Utilization | CPU Utilization | n/a | % | CPU |
VM Memory Utilization | % Used Memory | n/a | % | Memory |
VM Read/Write IOPS | Read IOPS | Write IOPS | IOPS | Virtualization |
VM Avg IO Latency | Avg. IO Latency per MicroSeconds of VM | n/a | Seconds | Latency |
VM IO Bandwidth | VM IO Bandwidth | n/a | B/s | Virtualization |
VM Rx/Tx Bytes | Read Bytes | Transmit Bytes | Bytes | Virtualization |
VM Packet Drops | Packet Dropped | Packet Dropped | Packets | Virtualization |
Was this article helpful?