Oracle Database (Device Subtype)
- 10 Jan 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Oracle Database (Device Subtype)
- Updated on 10 Jan 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Netreo collects the following statistics for the Oracle Database device subtype.
See Data Retention for information on how long this data is stored in Netreo.
Statistic | Description |
---|---|
Count Sessions | not available |
DB Block Buffer Cache Miss Ratio | not available |
Dictionary Cache Miss Ratio | not available |
Disk Sort Ratio | not available |
Dispatcher Workload | not available |
Latch Miss Ratio | not available |
Library Cache Miss Ratio | not available |
Number of Locked Objects | not available |
Number of Sessions Blocked Longer Than A Minute | not available |
Redo Buffer Allocation Entries and Retries Ratio | not available |
Rollback Segment Waits | not available |
Tablespace Usage | not available |
Was this article helpful?