Palo Alto Firewal (SNMP Only) (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Palo Alto Firewal (SNMP Only) (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: SNMP
License: 1.0
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
|---|---|---|---|---|
| CPU Temp | Temp in C | n/a | C | Temperature |
| Active ICMP Sessions | Active ICMP Sessions | n/a | Network Measurements | |
| Active TCP/UDP Sessions | Active TCP Sessions | Active UDP Sessions | sessions | Network Measurements |
| Session Utilization | Session Utilization | n/a | % | Network Measurements |
| Broadcast Packets | In Broadcast Packets | Out Broadcast Packets | Pkts/s | Packet Rate |
| Unicast Packets | In Unicast Packets | Out Unicast Packets | Pkts/s | Packet Rate |
| Multicast Packets | In Multicast Packets | Out Multicast Packets | Pkts/s | Packet Rate |
| Discards | In Discards | Out Discards | Pkts/s | Packet Rate |
| Processor Utilization | Processor Utilization | n/a | % | CPU |
Was this article helpful?