Riverbed Appliance (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Riverbed Appliance (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
Active / Established Optimized Connections | Active Optimized Connections | Established Optimized Connections | conns | Unassigned |
CPU Utilization | CPU Utilization | n/a | % | CPU |
Datastore Hits / Misses | Datastore MIsses | Datastore Hits | Unassigned | |
Half Opened / Closed Connections | Half Opened Connections | Half Closed Connections | conns | Unassigned |
Optimized / Total Connections | Optimized Connections | Total Connections | conns | Unassigned |
CPU Load | 1 Minute CPU Load | 5 Minute CPU Load | CPU | |
Broadcast Packets | In Broadcast Packets | Out Broadcast Packets | Pkts/s | Packet Rate |
Unicast Packets | In Unicast Packets | Out Unicast Packets | Pkts/s | Packet Rate |
Multicast Packets | In Multicast Packets | Out Multicast Packets | Pkts/s | Packet Rate |
Discards | In Discards | Out Discards | Pkts/s | Packet Rate |
LAN to WAN Traffic by Port | WAN Outbound | LAN Inbound | bps | Unassigned |
Memory Utilization | Memory Utilization (% Used) | n/a | % | Memory |
Swap Utilization | Swap Utilization (% Used) | n/a | % | Memory |
WAN to LAN Traffic by Port | WAN Inbound | LAN Outbound | bps | Unassigned |
Was this article helpful?