Ruckus Wireless Controller (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Ruckus Wireless Controller (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: SNMP
License: 1.0
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
|---|---|---|---|---|
| Number of Registered AP | Registered AP | na/ | Wireless | |
| Number Authorized Clients | Clients | n/a | Clients | Wireless |
| Number Rogue Device | Rogue Device | n/a | Wireless | |
| CPU Utilization | CPU Utilization | n/a | % | CPU |
| Memory Utilization | Memory Utilization | n/a | % | Memory |
| WLAN Packets | TX | RX | B | Wireless |
| Authentication Requests | Auth Success | Auth Fail | Wireless |
Was this article helpful?