Silver Peak Unity EdgeConnect (Device Type)
- 28 Jul 2025
- 1 Minute to read
- Print
- DarkLight
- PDF
Silver Peak Unity EdgeConnect (Device Type)
- Updated on 28 Jul 2025
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: SNMP and API
License: 1.0
Metrics Collected
Poller Title | Metric 1 | Metric 2 | Unit | Statistical Group |
---|---|---|---|---|
CPU Utilization - Remaining | CPU Utilization - Remaining | n/a | % | CPU |
CPU Utilization | CPU Utilization | n/a | % | CPU |
Partition (% Used) | % Used | n/a | % | Disk |
Traffic IN | Traffic IN | n/a | b/s | Application Traffic |
Traffic OUT | Traffic OUT | n/a | b/s | Application Traffic |
Round-Trip Latency | Round-Trip Latency | n/a | s | Latency |
Poll Time | Poll Time | n/a | s | Poll Time |
Bandwidth | In | Out | b/s | Bandwidth |
Errors | In Errors | Out Errors | err/s | Errors |
Device discovery and most metric collection use SNMP polling.
Application metrics and automatic interface speed detection use API calls, configured in Cloud Services/SDWAN Monitoring.
Was this article helpful?