Socomec Netvision USV (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Socomec Netvision USV (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
UPS Battery Current | Battery Current | n/a | A | Power |
UPS Ambient Temperature | Ambient Temperature | n/a | C | Temperature |
UPS Battery Temperature | Battery Temperature | n/a | C | Temperature |
UPS Battery Voltage | Battery Voltage | n/a | V | Power |
UPS Battery Charge Remaining | Battery Charge Remaining | n/a | % | Power |
UPS Battery Remaining Minutes | Battery Remaining Minutes | n/a | Minutes | Power |
UPS Input Frequency | Input Frequency | n/a | Hz | Power |
UPS Output Frequency | Output Frequency | n/a | Hz | Power |
UPS Output Load Rate | Output Load Rate | n/a | % | Power |
Was this article helpful?