Sonus SBC (Device Type non-SNMP)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Sonus SBC (Device Type non-SNMP)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: non-SNMP
License: 1.0
Metrics Collected
Metric Title | Statistic | Unit | Statistical Group |
---|---|---|---|
Average Call Rate | Average Call Rate | Call Rate | Call Quality |
Average Reg Rate | Average Reg Rate | Reg Rate | Call Quality |
Call Arrivals | Call Arrivals | Arrivals | Call Quality |
Congestion Call Accept Count | Congestion Call Accept Count | Accepts | Call Quality |
Congestion Call Accept Rate | Congestion Call Accept Rate | Accepts | Call Quality |
Congestion Call Arrival Rate | Congestion Call Arrival Rate | Arrivals | Call Quality |
Congestion Call Eq Arrival Rate | Congestion Call Eq Arrival Rate | Arrivals | Call Quality |
Congestion Call Rate Level | Congestion Call Rate Level | Level | Call Quality |
Congestion Call Reg Arrival Rate | Congestion Call Reg Arrival Rate | Arrivals | Call Quality |
Congestion Call Subs Arrival Rate | Congestion Call Subs Arrival Rate | Arrivals | Call Quality |
Congestion CPU Level | Congestion CPU Level | Level | Call Quality |
Congestion IRTT Level | Congestion IRTT Level | Level | Call Quality |
Congestion MC Duration | Congestion MC Duration | Duration | Call Quality |
Congestion MC Level | Congestion MC Level | Level | Call Quality |
Egress MediaStream1 Packet Latency | Egress MediaStream1 Packet Latency | Latency | Call Quality |
Emergency Call Arrivals | Emergency Call Arrivals | Arrivals | Call Quality |
Emergency Call Rejects | Emergency Call Rejects | Rejects | Call Quality |
Ingress MediaStream1 Packet Latency | Ingress MediaStream1 Packet Latency | Latency | Call Quality |
Max Active Calls | Max Active Calls | Calls | Call Quality |
Overload Rejects | Overload Rejects | Rejects | Call Quality |
Peak Call Rate | Peak Call Rate | Call Rate | Call Quality |
Peak Reg Rate | Peak Reg Rate | Reg Rate | Call Quality |
Sip Reg Arrivals | Sip Reg Arrivals | Arrivals | Call Quality |
Sip Reg Rejects | Sip Reg Rejects | Rejects | Call Quality |
Was this article helpful?