Sonus SBC (Device Type SNMP)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Sonus SBC (Device Type SNMP)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: SNMP
License: 1.0
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
|---|---|---|---|---|
| Broadcast Packets | In Broadcast Packets | Out Broadcast Packets | Pkts/s | Packet Rate |
| Unicast Packets | In Unicast Packets | Out Unicast Packets | Pkts/s | Packet Rate |
| Multicast Packets | In Multicast Packets | Out Multicast Packets | Pkts/s | Packet Rate |
| Discards | In Discards | Out Discards | Pkts/s | Packet Rate |
| Hard Disk Usage Free Disk Space | Total Disk Space | Free Disk Space | B | Disk |
| Fan Speed | Fan Spd RPM | n/a | RPM | Unassigned |
| Memory Swap Utilization | Swap Utilization | n/a | % | CPU |
| HA Port Byte Tx | HA Port Byte Tx | n/a | B | Unassigned |
| HA Port Bytes Errors | HA Port Bytes Errors | n/a | B | Unassigned |
| HA Port Number Overrun Err Rcv | HA Port Number Overrun Err Rcv | n/a | Unassigned | |
| HA Port CRC count | HA Port CRC count | n/a | Unassigned | |
| HA Port Byte Rcv | HA Port Byte Rcv | n/a | B | Unassigned |
| Current Inbound Calls | Calls | Calls | Call Quality | |
| Sytem CPU | CPU Utilization | n/a | % | CPU |
| Memory Utilization | Mem % Utilization | n/a | % | Memory |
Was this article helpful?