Standards based UPS (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Standards based UPS (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
Capacity | Remaining Capacity | n/a | % | Power |
Input Line Frequency | Input Line Frequency | n/a | Hz | Power |
Input Voltage | Input Voltage | n/a | VAC | Power |
Output Line Frequency | Output Line Frequency | n/a | Hz | Power |
Output Voltage | Output Voltage | n/a | VAC | Power |
Runtime | Remaining Runtime | n/a | min | Power |
Was this article helpful?