Tripplite PDU (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Tripplite PDU (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
Output Active Power Total | Output Active Power Total | n/a | Watts | Power |
Total Output Utilization | Utilization | n/a | Percent | Power |
Minutes Remaining | Minutes Remaining | n/a | minutes | Power |
Battery Charge | Battery Charge | n/a | % | Power |
Battery Voltage | Battery Voltage | n/a | V | Power |
Current Table | Current | n/a | Amps | Power |
Breaker Status | Breaker Status | n/a | Power | |
Input Frequency | Input Frequency | n/a | Hz | Power |
Input Voltage | Input Voltage | n/a | V | Power |
Output Voltage | Output Voltage | n/a | V | Power |
Output Current | Output Current | n/a | Hz | Power |
Was this article helpful?