vCenter - SNMP based statistics (Device Subtype)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
vCenter - SNMP based statistics (Device Subtype)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback!
Polling type: SNMP
Parent device type: VMware vCenter
Metrics Collected
| Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
|---|---|---|---|---|
| CPU Utilization | CPU Utilization | n/a | % | CPU |
| Running Processes | Currently Loaded Process | n/a | CPU | |
| CPU Core Utilization | Core Utilization | n/a | % | CPU |
| Hard Drive Usage | Free Drive Space | Used Drive Space | B | Disk |
| Memory Utilization | Percent Used Space | n/a | % | Memory |
| Swap Utilization | Percent Used Swap | n/a | % | Memory |
| Hard Drive Utilization | % Used Space | n/a | % | Disk |
Was this article helpful?