- 23 Jul 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
VeloCloud VCE (Device Type)
- Updated on 23 Jul 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Basic Info
Device License Class: Full
Polling Method: VeloCloud API
Required Device Template: VeloCloud VCE
Required Service Checks:
VeloCloud Edge Cloud Status
(Optional) VeloCloud Link and VPN Status Check
Collected Metrics
Statistical Group | Metric Title | First Statistic | Second Statistic | Third Statistic | Unit |
---|---|---|---|---|---|
Latency | Latency | Round-trip Latency | N/A | N/A | seconds |
Logged Messages | Logged Messages | Rule Matches | N/A | N/A | matches/min |
Poll Time | Poll Time | Poll Time | N/A | N/A | seconds |
Category Traffic | Category Traffic | Category Traffic In | Category Traffic Out | N/A | b/s |
Application Traffic | Application Traffic | Application Traffic In | Application Traffic Out | N/A | b/s |
Link Quality Metrics | Link Quality Metrics | Transactional Quality After Link Quality State After | Video Quality After Link Quality State After | Voice Quality After Link Quality State After | QE |
VeloCloud Link Quality Score | VeloCloud Link Quality Score | Link Quality Score | N/A | N/A | VCQS |
Bandwidth | Network | Bandwidth In | Bandwidth Out | N/A | % |
Latency | Network | Latency In | Latency Out | N/A | ms |
Bandwidth | Network | Jitter In | Jitter Out | N/A | s |
Bandwidth | Network | Packet Loss In | Packet Loss Out | N/A | packets/s |
Notes
Netreo Configuration
The following configuration changes are required in Netreo to discover and monitor VeloCloud resources:
External Configuration
The following configuration changes are required in your VeloCloud service account for Netreo to be able to discover and monitor VeloCloud resources.