Cisco IOS Router (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Cisco IOS Router (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
Total Queue Drops | In Drops | Out Drops | Pkts/s | Packet Rate |
Total Queue Discards | In Discards | Out Discards | Pkts/s | Packet Rate |
Buffer Misses | Medium Buffer Misses | Large Buffer Misses | Memory | |
CPU Utilization | Average 1 minute CPU Utilization | Average 5 minute CPU Utilization | % | CPU |
Memory Statistics | Free Memory | Used Memory | B | Memory |
Broadcast Packets | In Broadcast Packets | Out Broadcast Packets | Pkts/s | Packet Rate |
Unicast Packets | In Unicast Packets | Out Unicast Packets | Pkts/s | Packet Rate |
Multicast Packets | In Multicast Packets | Out Multicast Packets | Pkts/s | Packet Rate |
Discards | In Discards | Out Discards | Pkts/s | Packet Rate |
Temperature | Probe | n/a | F | Temperature |
Memory Pool Usage | Used Memory | Free Memory | B | Memory |
Was this article helpful?