Cisco Nexus OS (NX-OS) (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Cisco Nexus OS (NX-OS) (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: SNMP
License: 1.0
Metrics Collected
Metric Title | First Statistic | Second Statistic | Unit | Statistical Group |
---|---|---|---|---|
CPU Utilization | CPU Utilization | n/a | % | CPU |
Memory Utilization | Percent Used Memory | n/a | % | Memory |
Broadcast Packets | In Broadcast Packets | Out Broadcast Packets | Pkts/s | Packet Rate |
Unicast Packets | In Unicast Packets | Out Unicast Packets | Pkts/s | Packet Rate |
Multicast Packets | In Multicast Packets | Out Multicast Packets | Pkts/s | Packet Rate |
Discards | In Discards | Out Discards | Pkts/s | Packet Rate |
Was this article helpful?