Windows Server - Detailed (Device Type)
- 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Windows Server - Detailed (Device Type)
- Updated on 30 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Polling type: non-SNMP
License: 1.0
See also Windows Device Monitoring and Management.
Metrics Collected
Metric Title | Statistic | Unit | Statistical Group |
---|---|---|---|
Usage | Free Space | B | Disk |
Usage | Used Space | B | Disk |
Utilization | Utilization | % | Disk |
I/O | Read | B/s | Disk |
I/O | Write | B/s | Disk |
Bandwidth | In | b/s | Bandwidth |
Bandwidth | Out | b/s | Bandwidth |
Error | In | error/s | Error |
Error | Out | error/s | Error |
Overall Average | System | % | CPU |
Utilization by Core | Processor | % | CPU |
Utilization by Process | Process | % | CPU |
Length | Queue | processes | CPU |
Overall Utilization | System | % | Memory |
Utilization by Process | Process | B | Memory |
Queues | Read | requests | Disk |
Queues | Write | requests | Disk |
Operations | Read | ops/s | Disk |
Operations | Write | ops/s | Disk |
Page Faults | Page Faults | faults/s | Memory |
Page File Usage | Page File Usage | bytes | Memory |
See also WMI Class Reference
If you are experiencing antivirus notifications about Netreo when monitoring this device type, please welcome list the following PowerShell commands.
gwmi -Namespace "" -Query "SELECT Name, LastBootUpTime FROM Win32_OperatingSystem" | Select *
gwmi -Namespace "" -Query "SELECT DeviceID, DriveType, FreeSpace, Size FROM Win32_LogicalDisk" | Select *
gwmi -Namespace "" -Query "SELECT Name, DiskReadBytesPersec, DiskWriteBytesPersec, Timestamp_Sys100NS, Timestamp_PerfTime, Frequency_PerfTime, Frequency_Sys100NS FROM Win32_PerfRawData_PerfDisk_PhysicalDisk" | Select *
gwmi -Namespace "" -Query "SELECT Name, AvgDiskReadQueueLength, AvgDiskWriteQueueLength, DiskReadsPersec, DiskWritesPersec, Timestamp_Sys100NS, Timestamp_PerfTime, Frequency_PerfTime, Frequency_Sys100NS FROM Win32_PerfRawData_PerfDisk_LogicalDisk" | Select *
gwmi -Namespace "" -Query "SELECT Name, AvailableBytes, PageFaultsPersec, Timestamp_Sys100NS, Timestamp_PerfTime, Frequency_PerfTime, Frequency_Sys100NS FROM Win32_PerfRawData_PerfOS_Memory" | Select *
gwmi -Namespace "" -Query "SELECT Name, PercentProcessorTime, Timestamp_Sys100NS FROM Win32_PerfRawData_PerfOS_Processor" | Select *
gwmi -Namespace "" -Query "SELECT Name, WorkingSet, PercentProcessorTime, Timestamp_Sys100NS FROM Win32_PerfRawData_PerfProc_Process" | Select *
gwmi -Namespace "" -Query "SELECT Name, ContextSwitchesPersec, Timestamp_Sys100NS, Frequency_Sys100NS FROM Win32_PerfRawData_PerfOS_System" | Select *
gwmi -Namespace "" -Query "SELECT Name, CurrentBandwidth, BytesReceivedPersec, BytesSentPersec, PacketsOutboundErrors, PacketsOutboundDiscarded, PacketsReceivedErrors, PacketsReceivedDiscarded, Timestamp_Sys100NS, Frequency_Sys100NS FROM Win32_PerfRawData_Tcpip_NetworkInterface" | Select *
gwmi -Namespace "" -Query "SELECT Name, CurrentUsage FROM Win32_PageFileUsage" | Select *
gwmi -Namespace "" -Query "SELECT Name, NumberOfProcessors, NumberOfLogicalProcessors, TotalPhysicalMemory FROM Win32_ComputerSystem" | Select *
gwmi -Namespace "" -Query "SELECT SELECT Name, NumberOfProcessors, TotalPhysicalMemory FROM Win32_ComputerSystem" | Select *
See Windows PowerShell Commands for the full list of commands used when monitoring Windows devices.
Was this article helpful?